- Norsk | Norwegian
- Český | Czech
- Dansk | Danish
- Deutsch | German
- English
- Español | Spanish
- Français | French
- Hrvatski | Croatia
- Italiano | Italian
- Latvijas | Latvian
- Lietuvos | Lithuanian
- Magyar | Hungarian
- Nederlands | Dutch
- Polski | Polish
- Português | Portuguese
- Românesc | Romanian
- Slovenski | Slovenian
- Suomalainen | Finnish
- Svenska | Swedish
- Türk | Turkish
- Ελληνικά | Greek
- Български | Bulgarian
- Русский | Russian
supply voltage (adjustable ex works) | 110 - 230 V/ 0.5 ampere |
storage type | digitally on tablet |
data transfer | WLAN |
measuring range - volume | max. 100 l/ min |
measuring range - pressure | 0 - 40 bar |
measurement accuracy | ± 2 % |
weight - control cabinet | 8.62 kg |
weight - tablet | 0.68 kg |
weight | 40 kg |
L x W x H - control cabinet | 30 x 19 x 33 cm |
L x W x H - tablet | 22 x 14.5 x 2 cm |
L x W x H | 65 x 55 x 110 cm |
- injection mortar
- cement paste
- cement suspension
The DESOI w.i.l.m.a. - Z was conceived to monitor and record injection and metering processes with cementitious materials. It can be combined with all corresponding DESOI injection devices as well as with products of other manufacturers. The DESOI w.i.l.m.a. - Z can be used for different water-cement mixes and is simple to clean using a cleaning ball. It monitors and records the material consumption and injection pressure.